| Last updated on May 30, 2008 | ||
Video |
Video |
|
| 2007-2008 Chair: Lane Ridenhour |
2007-2008 Chair: Natasha Stracener |
2007-2008 Chair: Bob Klein |
MCNC |
||
| John Killebrew VP NCREN Community Support |
Donna Melvin | VIDEOREQ Staff |
| jtk@ncren.net | dmelvin@mcnc.org | videoreq@ncren.net |
| 919-248-4129 | 919-248-8421 | 919-248-1115 or 919-248-1471 |
| Fax 919-248-1405 | Fax 919-248-1405 | Fax 919-248-1405 |
| MCNC | MCNC | MCNC |
| PO Box 12889 | PO Box 12889 | PO Box 12889 |
| 3021 Cornwallis Road | 3021 Cornwallis Road | 3021 Cornwallis Road |
| Research Triangle Park, NC 27709 | Research Triangle Park, NC 27709 | Research Triangle Park, NC 27709 |
| Control Room #'s (919) 248-1410 (919) 248-1406 (919) 248-1897 |
|
|
ASU |
||
| Greg Williams | Darrell Laws | Darrell Laws |
| gwilliams@appstate.edu | lawsbd@appstate.edu | lawsbd@appstate.edu |
| 828-262-7121 | 828-262-7122 | 828-262-7122 |
| Fax 828-262-3003 | Fax 828-262-3003 | Fax 828-262-3003 |
| Appalachian State University | Appalachian State University | Appalachian State University |
| Instructional Technology Center | Instructional Technology Center | Instructional Technology Center |
| Belk Library Building | Belk Library Building | Belk Library Building |
| Box 32093 | Box 32093 | Box 32093 |
| Boone, NC 28608 | Boone, NC 28608 | Boone, NC 28608 |
(828) 262-4894 Caps Room # (828) 262-7027 |
||
DUKE |
||
| Kennard Blake | Kennard Blake | Kennard Blake |
| kennard.blake@duke.edu | kennard.blake@duke.edu | kennard.blake@duke.edu |
| 919-681-4566 | 919-681-4566 | 919-681-4566 |
| Fax 919-684-8803 | Fax 919-684-8803 | Fax 919-684-8803 |
| Division of Educational Media Services | Division of Educational Media Services | Division of Educational Media Services |
| 503 Davidson Building | 503 Davidson Building | 503 Davidson Building |
| Box 3087, DUMC | Box 3087, DUMC | Box 3087, DUMC |
| Durham, NC 27710 | Durham, NC 27710 | Durham, NC 27710 |
| Control Room # (919) 660-6585 Alternate Contact # (919) 681-4566 |
||
DKMD |
||
| Kennard Blake | Kennard Blake | Kennard Blake |
| kennard.blake@duke.edu | kennard.blake@duke.edu | kennard.blake@duke.edu |
| 919-681-4566 | 919-681-4566 | 919-681-4566 |
| Fax 919-684-8803 | Fax 919-684-8803 | Fax 919-684-8803 |
| Division of Educational Media Services | Division of Educational Media Services | Division of Educational Media Services |
| 503 Davidson Building | 503 Davidson Building | 503 Davidson Building |
| Box 3087, DUMC | Box 3087, DUMC | Box 3087, DUMC |
| Durham, NC 27710 | Durham, NC 27710 | Durham, NC 27710 |
| Alternate Contact # (919) 681-4566 |
||
ECUMD |
||
| Robert E. Spencer | Robert E. Spencer | Robert E. Spencer |
| spencerr@ecu.edu | spencerr@ecu.edu | spencerr@ecu.edu |
| 252-744-3237 | 252-744-3237 | 252-744-3237 |
| Fax 252-744-3776 | Fax 252-744-3776 | Fax 252-744-3776 |
| Brody School of Medicine at East Carolina University | Brody School of Medicine at East Carolina University | Brody School of Medicine at East Carolina University |
| Center for Health Sciences Communication | Center for Health Sciences Communication | Center for Health Sciences Communication |
| 600 Moye Blvd., 2E-96 | 600 Moye Blvd., 2E-96 | 600 Moye Blvd., 2E-96 |
| Greenville, NC 27834 | Greenville, NC 27834 | Greenville, NC 27834 |
| Alternate Contact # (252) 744-3210 |
||
ECU |
||
| David Baggett | David Baggett | Ken Harbit |
| baggettd@ecu.edu | baggettd@ecu.edu | harbitk@ecu.edu |
| 252-328-2223 | 252-328-2223 | 252-328-1404 |
| Fax 252-328-6222 | Fax 252-328-6222 | Fax 252-328-6222 |
| East Carolina University | East Carolina University | East Carolina University |
| 1406 Joyner Library | 1406 Joyner Library | 1406 Joyner Library |
| Greenville, NC 27858 | Greenville, NC 27858 | Greenville, NC 27858 |
| Control Room # (252) 328-4867 Alternate Control # (252) 328-1404 |
||
ECSU |
||
| Deborah S.Flippens | Deborah S.Flippens |
Deborah S.Flippens |
| dsflippens@mail.ecsu.edu | dsflippens@mail.ecsu.edu | ecsuvidsch@mail.ecsu.edu |
| 252-335-3703 | 252-335-3703 | 252-335-3703 |
| Fax 252-335-3771 | Fax 252-335-3771 | Fax 252-335-3771 |
| Elizabeth City State University | Elizabeth City State University | Elizabeth City State University |
| ECSU Videoconference Center | ECSU Videoconference Center | ECSU Videoconference Center |
| ITC, 1st Floor | ITC, 1st Floor | ITC, 1st Floor |
| Elizabeth City, NC 27909 | Elizabeth City, NC 27909 | Elizabeth City, NC 27909 |
FSU |
|
|
| Fred Bittle | Fred Bittle | Fred Bittle |
| FBittle@uncfsu.edu | FBittle@uncfsu.edu | FBittle@uncfsu.edu |
| 910-672-1888 | 910-672-1888 | 910-672-1888 |
| Fax 910-672-1273 | Fax 910-672-1273 | Fax 910-672-1273 |
| Fayetteville State University | Fayetteville State University | Fayetteville State University |
| Fayetteville, NC 28301 | Fayetteville, NC 28301 | Fayetteville, NC 28301 |
| Control Room # (910) 672-1886 |
||
NCA&T |
||
| Carter Bing | Carter Bing | Mary Mason |
| video@drum.ncat.edu | video@drum.ncat.edu | mary@ncat.edu |
| 336-334-7614 | 336-334-7614 | 336-334-7614 |
| Fax 336-334-7038 | Fax 336-334-7038 | Fax 336-334-7038 |
| NC A&T State University | NC A&T State University | NC A&T State University |
| 206 McNair Hall | 206 McNair Hall | 206 McNair Hall |
| Greensboro, NC 27411 | Greensboro, NC 27411 | Greensboro, NC 27411 |
| Control Room # 336-285-2396 |
||
NCCU |
||
| Wanda McIver | Wanda McIver | Wanda McIver |
| wmciver@nccu.edu | wmciver@nccu.edu | wmciver@nccu.edu |
| 919-530-5299 | 919-530-5299 | 919-530-5299 |
| Fax 919-530-5322 | Fax 919-530-5322 | Fax 919-530-5322 |
| North Carolina Central University | North Carolina Central University | North Carolina Central University |
| 1801 Fayetteville St. Shepard Library | 1801 Fayetteville St. Shepard Library | 1801 Fayetteville St. Shepard Library |
| Durham, NC 27701-3198 | Durham, NC 27701-3198 | Durham, NC 27701-3198 |
NCSA |
||
| Kurt Linney | Kurt Linney | Kim Cao |
| linneyk@ncarts.edu | linneyk@ncarts.edu | caok@ncarts.edu |
| 336-770-1435 | 336-770-1435 | 336-770-3368 |
| Fax 336-770-1425 | Fax 336-770-1425 | Fax 336-631-1241 |
| North Carolina School of the Arts | North Carolina School of the Arts | North Carolina School of the Arts |
| 1533 South Main St | 1533 South Main St | 1533 South Main St |
| Winston-Salem, NC 27127 | Winston-Salem, NC 27127 | Winston-Salem, NC 27127 |
NCSU |
||
| Tony Pearson | Larry Evans | Bob Klein * |
| tony_pearson@ncsu.edu | larry_evans@ncsu.edu | bob_klein@ncsu.edu |
| 919-515-1868 | 919-513-5020 | 919-515-3683 |
| Fax 919-515-6107 | Fax 919-515-6107 | Fax 919-515-6107 |
| North Carolina State University | North Carolina State University | North Carolina State University |
| Distance Education and Learning Technology Applications | Distance Education and Learning Technology Applications | Distance Education and Learning Technology Applications |
| Campus Box 7502 Partners 1 Suite 2450 1017 Main Campus Drive |
Campus Box 7502 Partners 1 Suite 2450 1017 Main Campus Drive |
Campus Box 7502 Partners 1 Suite 2450 1017 Main Campus Drive |
| Raleigh, NC 27695-7502 | Raleigh NC 27695-7502 | Raleigh NC 27695-7502 |
RTI |
||
| Cliff Haac | Joe Kees | Joe Kees |
| haac@rti.org | jkees@rti.org | jkees@rti.org |
| 919-541-8819 | 919-541-6059 | 919-541-6059 |
| Fax 919-541-8737 | Fax 919-541-7333 | Fax 919-541-7333 |
| Research Triangle Institute | Research Triangle Institute | Research Triangle Institute |
| Building 9 | Ragland Building | Ragland Building |
| PO Box 12194 | PO Box 12194 | PO Box 12194 |
| Research Triangle Park, NC 27709 | Research Triangle Park, NC 27709 | Research Triangle Park, NC 27709 |
UNCA |
||
| Greg Dillingham | Greg Dillingham | Greg Dillingham |
| gregd@unca.edu | gregd@unca.edu | gregd@unca.edu |
| 828-251-6333 | 828-251-6333 | 828-251-6333 |
| Fax 828-251-6238 | Fax 828-251-6238 | Fax 828-251-6238 |
| UNC-Asheville | UNC-Asheville | UNC-Asheville |
| Distance Learning Services | Distance Learning Services | Distance Learning Services |
| CPO# 2325 | CPO# 2325 | CPO# 2325 |
| Asheville, NC 28804-8511 | Asheville, NC 28804-8511 | Asheville, NC 28804-8511 |
| Main Control Room # (828) 251-6333 Square D Room (828) 232-5136 |
||
UNCCH |
||
| Tom Cox | Tom Cox | Tom Cox |
| coxt@email.unc.edu | coxt@email.unc.edu | coxt@email.unc.edu |
| 919-962-4997 919-966-5078 |
919-962-4997 919-966-5078 |
919-962-4997 919-966-5078 |
| Fax 919-966-4909 | Fax 919-966-4909 | Fax 919-966-4909 |
| UNC-Chapel Hill | UNC-Chapel Hill | UNC-Chapel Hill |
| 08 Peabody Hall | 08 Peabody Hall | 08 Peabody Hall |
| CB #3420 | CB #3420 | CB #3420 |
| Chapel Hill, NC 27599-3420 | Chapel Hill, NC 27599-3420 | Chapel Hill, NC 27599-3420 |
| UNCCH Help Desk: 919-962-6702 |
||
CHMD |
||
| James Saltzman | Tim Luck | Ruben Whitfield |
| saltzman@med.unc.edu | timluck@med.unc.edu | ruben_whitfield@med.unc.edu |
| 919-966-0896 | 919-966-6841 | 919-966-0896 |
| Fax 919-843-8600 | Fax 919-843-8600 | Fax 919-843-8600 |
| Office of Information Systems UNC School Of Medicine |
UNC-CH School Of Medicine |
Office of Information Systems UNC School Of Medicine |
| 76 MacNider | 304A Berryhill Hall | 76 MacNider |
| CB#7045 | CB#7520 | CB#7045 |
| Chapel Hill, NC 27599 | Chapel Hill, NC 27599 | Chapel Hill, NC 27599 |
UNCC |
||
| Craig Berlin | Natasha Stracener * | Natasha Stracener |
| ctberlin@uncc.edu | nnstrace@uncc.edu | nnstrace@uncc.edu |
| 704-687-2490 | 704-687-2435 | 704-687-2435 |
| Fax 704-687-2682 | Fax 704-687-2682 | Fax 704-687-2682 |
| UNC-Charlotte | UNC-Charlotte | UNC-Charlotte |
| Video Production Services | Video Production Services | Video Production Services |
| J. Murrey Atkins Library | J. Murrey Atkins Library | J. Murrey Atkins Library |
| Charlotte, NC 28223 | Charlotte, NC 28223 | Charlotte, NC 28223 |
| Atkins Control Room # (704) 687-6111 Fretwell Control Room # (704) 687-2651 |
||
UNCG |
||
| Lane Ridenhour * | Lane Ridenhour | Lane Ridenhour |
| lane_ridenhour@uncg.edu | lane_ridenhour@uncg.edu | lane_ridenhour@uncg.edu |
| 336-334-3969 | 336-334-3969 | 336-334-3969 |
| Fax 336-334-3573 | Fax 336-334-3573 | Fax 336-334-3573 |
| UNC-Greensboro | UNC-Greensboro | UNC-Greensboro |
| UNCG TeleLearning Center | UNCG TeleLearning Center | UNCG TeleLearning Center |
| 1000 Spring Garden St. 235 Stone Building |
1000 Spring Garden St. 235 Stone Building |
1000 Spring Garden St. 235 Stone Building |
| Greensboro, NC 27403 | Greensboro, NC 27403 | Greensboro, NC 27403 |
UNCGA |
||
| Paul Hudy | Paul Hudy | Jim Barnett |
| egapmh@northcarolina.edu | egapmh@northcarolina.edu | barnett@northcarolina.edu |
| 919-962-4583 | 919-962-4583 | 919-962-5282 |
| Fax 919-843-7790 | Fax 919-843-7790 | Fax 919-843-7790 |
| UNC General Administration | UNC General Administration | UNC General Administration |
| P.O. Box 2688 | P.O. Box 2688 | P.O. Box 2688 |
| Chapel Hill, NC 27515 | Chapel Hill, NC 27515 | Chapel Hill, NC 27515 |
UNCP |
||
| Tom Jackson | James Lewis | James Lewis |
| tom.jackson@uncp.edu | lewisj@uncp.edu | lewisj@uncp.edu |
| 910-521-6455 | 910-521-6563 | 910-521-6563 |
| Fax 910-521-6649 | Fax 910-521-6564 | Fax 910-521-6564 |
| UNC-Pembroke | UNC-Pembroke | UNC-Pembroke |
| UCIS | UCIS | UCIS |
| 1 University Drive | 1 University Drive | 1 University Drive |
| Pembroke, NC 28372 | Pembroke, NC 28372 | Pembroke, NC 28372 |
UNCW |
||
| Jeff Stanfield | Dan Noonan | Dan Noonan |
| stanfieldj@uncw.edu | noonand@uncw.edu | noonand@uncw.edu |
| 910-962-7282 | 910-962-3928 | 910-962-3928 |
| Fax 910-962-3486 | Fax 910-962-4022 | Fax 910-962-4022 |
| A/V Services | A/V Services | A/V Services |
| Information Technology Systems Division | Information Technology Systems Division | Information Technology Systems Division |
| UNC-Wilmington | UNC-Wilmington | UNC-Wilmington |
| 601 S. College Road | 601 S. College Road | 601 S. College Road |
| Wilmington, NC 28403-3297 | Wilmington, NC 28403-3297 | Wilmington, NC 28403-3297 |
| Randall Library (910) 962-3928 ITSD Center (910) 962-3041 (910) 540-4963 Dan (910) 200-4621 Kenny (910) 540-4965 Bill (336) 240-4008 Zach |
||
WFU |
||
| Aubrey Bowman | Aubrey Bowman | Darryl Sterner |
| bowmanaw@wfu.edu | bowmanaw@wfu.edu | dsterner@wfubmc.edu |
| 336-758-3902 | 336-758-3902 | 336-713-7014 |
| Fax 336-758-5012 | Fax 336-758-5012 | Fax 336-716-2808 |
| Wake Forest University | Wake Forest University | WFU Baptist Medical Center |
| I S Building | I S Building | Teleconference Center |
| PO Box 7408 | PO Box 7408 | Medical Center Boulevard |
| Winston-Salem, NC 27109-7408 | Winston-Salem, NC 27109-7408 | Winston-Salem, NC 27157-1022 |
WFUMD |
||
| Darryl Sterner | Darryl Sterner | Darryl Sterner |
| dsterner@wfubmc.edu | dsterner@wfubmc.edu | dsterner@wfubmc.edu |
| 336-713-7014 | 336-713-7014 | 336-713-7014 |
| Fax 336-716-2808 | Fax 336-716-2808 | Fax 336-716-2808 |
| WFU Baptist Medical Center | WFU Baptist Medical Center | WFU Baptist Medical Center |
| Teleconference Center | Teleconference Center | Teleconference Center |
| Medical Center Boulevard | Medical Center Boulevard | Medical Center Boulevard |
| Winston-Salem, NC 27157-1022 | Winston-Salem, NC 27157-1022 | Winston-Salem, NC 27157-1022 |
(336) 716-3255 |
||
WCU |
||
| Ken Beck | Ken Beck | Ken Beck |
| kbeck@wcu.edu | kbeck@wcu.edu | kbeck@wcu.edu |
| 828-227-2134 | 828-227-2134 | 828-227-2134 |
| Fax: 828-227-7115 | Fax: 828-227-7115 | Fax: 828-227-7115 |
| Western Carolina University | Western Carolina University | Western Carolina University |
| Dept. Of Continuing Education | Dept. Of Continuing Education | Dept. Of Continuing Education |
| Cordelia Camp Building | Cordelia Camp Building | Cordelia Camp Building |
| University Way | University Way | University Way |
| Cullowhee, NC 28723 | Cullowhee, NC 28723 | Cullowhee, NC 28723 |
WSSU |
||
| Richard Edwards | Richard Edwards | Karen Dominique |
| edwardsr@wssu.edu | edwardsr@wssu.edu | dominiqk@wssu.edu |
| 336-750-2684 | 336-750-2684 | 336-750-2680 |
| Fax 336-750-2686 | Fax 336-750-2686 | Fax 336-750-2686 |
| Winston-Salem State University | Winston-Salem State University | Winston-Salem State University |
| Anderson Center C114A | Anderson Center C114A | Anderson Center C114B |
| PO Box 19473 | PO Box 19473 | PO Box 19473 |
| Winston-Salem, NC 27110 | Winston-Salem, NC 27110 | Winston-Salem, NC 27110 |
| Control Room # (336) 750-2685 (Rm. G22) Anderson Center # (336) 750-3035 |
||